<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adam Erlebacher&#039;s Blog</title>
	<atom:link href="http://erlebacher.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://erlebacher.org</link>
	<description></description>
	<lastBuildDate>Sun, 29 Aug 2010 09:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Open Graph is Facebook&#8217;s Beacon Pivot by Email16</title>
		<link>http://erlebacher.org/2010/05/08/open-graph-is-facebooks-beacon-pivot/comment-page-1/#comment-45</link>
		<dc:creator>Email16</dc:creator>
		<pubDate>Sun, 29 Aug 2010 09:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://erlebacher.org/?p=100#comment-45</guid>
		<description>Was desperately searching a way of adding the LIKE button on a tab of a facebook fan page. Check how the like button has been implemented on a facebook fan page at 
http://www.facebook.com/webwhispers</description>
		<content:encoded><![CDATA[<p>Was desperately searching a way of adding the LIKE button on a tab of a facebook fan page. Check how the like button has been implemented on a facebook fan page at<br />
<a href="http://www.facebook.com/webwhispers" rel="nofollow">http://www.facebook.com/webwhispers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deconstructing The Economist by John Kim</title>
		<link>http://erlebacher.org/2010/08/17/deconstructing-the-economist/comment-page-1/#comment-41</link>
		<dc:creator>John Kim</dc:creator>
		<pubDate>Wed, 18 Aug 2010 23:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://erlebacher.org/?p=167#comment-41</guid>
		<description>Nice! Thanks!</description>
		<content:encoded><![CDATA[<p>Nice! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deconstructing The Economist by Adam Erlebacher</title>
		<link>http://erlebacher.org/2010/08/17/deconstructing-the-economist/comment-page-1/#comment-40</link>
		<dc:creator>Adam Erlebacher</dc:creator>
		<pubDate>Wed, 18 Aug 2010 22:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://erlebacher.org/?p=167#comment-40</guid>
		<description>Done!  See above.</description>
		<content:encoded><![CDATA[<p>Done!  See above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deconstructing The Economist by John Kim</title>
		<link>http://erlebacher.org/2010/08/17/deconstructing-the-economist/comment-page-1/#comment-39</link>
		<dc:creator>John Kim</dc:creator>
		<pubDate>Wed, 18 Aug 2010 19:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://erlebacher.org/?p=167#comment-39</guid>
		<description>Would love to see some links to Economist articles that demonstrate this style.</description>
		<content:encoded><![CDATA[<p>Would love to see some links to Economist articles that demonstrate this style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coke&#8217;s API and the Outsourcing of Innovation by Adam</title>
		<link>http://erlebacher.org/2010/07/19/coke-api-and-the-outsourcing-of-innovation/comment-page-1/#comment-38</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 06 Aug 2010 04:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://erlebacher.org/?p=136#comment-38</guid>
		<description>Glad you liked it!  Wikipedia...</description>
		<content:encoded><![CDATA[<p>Glad you liked it!  Wikipedia&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coke&#8217;s API and the Outsourcing of Innovation by John Kim</title>
		<link>http://erlebacher.org/2010/07/19/coke-api-and-the-outsourcing-of-innovation/comment-page-1/#comment-37</link>
		<dc:creator>John Kim</dc:creator>
		<pubDate>Wed, 04 Aug 2010 07:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://erlebacher.org/?p=136#comment-37</guid>
		<description>Great stuff. Love the way you translate technology development strategy. And what an awesome Coke story. How&#039;d you come across that nugget?</description>
		<content:encoded><![CDATA[<p>Great stuff. Love the way you translate technology development strategy. And what an awesome Coke story. How&#39;d you come across that nugget?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Square is Building a Two-Market Platform One Market at a Time by nike shox</title>
		<link>http://erlebacher.org/2010/02/11/how-square-building-two-market-platform/comment-page-1/#comment-47</link>
		<dc:creator>nike shox</dc:creator>
		<pubDate>Sat, 12 Jun 2010 12:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://erlebacher.org/?p=50#comment-47</guid>
		<description>This blog is very good!</description>
		<content:encoded><![CDATA[<p>This blog is very good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Apple Bet the Farm on Quattro Wireless? by nike shox</title>
		<link>http://erlebacher.org/2010/02/24/will-apple-bet-the-farm-on-quattro-wireless/comment-page-1/#comment-42</link>
		<dc:creator>nike shox</dc:creator>
		<pubDate>Sat, 12 Jun 2010 11:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://erlebacher.org/?p=67#comment-42</guid>
		<description>This blog is very good!</description>
		<content:encoded><![CDATA[<p>This blog is very good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Graph is Facebook&#8217;s Beacon Pivot by Adam Erlebacher</title>
		<link>http://erlebacher.org/2010/05/08/open-graph-is-facebooks-beacon-pivot/comment-page-1/#comment-33</link>
		<dc:creator>Adam Erlebacher</dc:creator>
		<pubDate>Tue, 11 May 2010 02:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://erlebacher.org/?p=100#comment-33</guid>
		<description>Good points.  Re non-search ads, Google&#039;s &quot;&lt;a href&#039;&quot;http://adwords.blogspot.com/2010/03/now-available-reach-right-audience.html&quot; rel=&quot;nofollow&quot;&gt;search remarketing&lt;/a&gt;&quot; efforts are going to be huge for their display ad business.  My guess is that data provided by user-initiated searches are a better (and simpler) predictor of purchase intent than data provided by &quot;likes&quot;.</description>
		<content:encoded><![CDATA[<p>Good points.  Re non-search ads, Google&#39;s &#8220;<a href&#39;"http://adwords.blogspot.com/2010/03/now-available-reach-right-audience.html" rel="nofollow">search remarketing</a>&#8221; efforts are going to be huge for their display ad business.  My guess is that data provided by user-initiated searches are a better (and simpler) predictor of purchase intent than data provided by &#8220;likes&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Graph is Facebook&#8217;s Beacon Pivot by Jon Thornton</title>
		<link>http://erlebacher.org/2010/05/08/open-graph-is-facebooks-beacon-pivot/comment-page-1/#comment-32</link>
		<dc:creator>Jon Thornton</dc:creator>
		<pubDate>Tue, 11 May 2010 01:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://erlebacher.org/?p=100#comment-32</guid>
		<description>I agree, and as long as they can solve the perceived and real privacy issues I could see them being bigger than Google in 5-10 years. (I think &lt;a href=&quot;http://www.buzzmachine.com/2010/05/08/confusing-a-public-with-the-public/&quot; rel=&quot;nofollow&quot;&gt;Jeff Jarvis&#039;s post&lt;/a&gt; did a good job addressing the perceived privacy issues.) The non-search advertising market is wide open, and between FB&#039;s Hunch-like knowledge of their users and their existing presence on 3rd-party sites via the API, it wouldn&#039;t be difficult to create a massive, highly targeted display ad platform.</description>
		<content:encoded><![CDATA[<p>I agree, and as long as they can solve the perceived and real privacy issues I could see them being bigger than Google in 5-10 years. (I think <a href="http://www.buzzmachine.com/2010/05/08/confusing-a-public-with-the-public/" rel="nofollow">Jeff Jarvis&#39;s post</a> did a good job addressing the perceived privacy issues.) The non-search advertising market is wide open, and between FB&#39;s Hunch-like knowledge of their users and their existing presence on 3rd-party sites via the API, it wouldn&#39;t be difficult to create a massive, highly targeted display ad platform.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
